Panasonic EW3122S Upper Arm Blood Pressure Monitor (Silver) Review
Panasonic EW3122S Upper Arm Blood Pressure Monitor (Silver) Feature
- Blood pressure monitor saves a total of 84 readings
- Quickly and accurate one-touch blood pressure and pulse rate measurements
- Digital filter technology isolates only the essential pulse oscillation
- Color confirmation system shows if readings fall in hypertension, pre-hypertension, or normal range
- Measures 6.7 x 3.7 x 7.1 inches (WxHxD); 2.4 pounds
Easy to Use
Just wrap the cuff around your upper arm, and with just one touch of the On/Off Start button, the monitor auto inflates for quick, easy measurements. Featuring a two person Automatic Memory Feature, which means two different people can save their results, this monitor is designed for ease and comfort. An automatic memory feature allows you to capture 84 readings (42 memory readings x 2 persons) and save them to track the readings over time.
The Panasonic EW3122S features color confirmation system for easy reading. View larger. |
Insert arm into the cuff, and with just one touch you're ready to start. |
How it Works
The DFT (Digital Filter Technology) uses a sensor to detect and isolate only the essential pulse oscillation, which helps eliminate other noise factors and leads to quick and reliable measurements. This also helps avoid over-tightening of the cuff. The monitor lights up if you are moving during a reading, alerting you to the fact that your reading will not proceed unless you stop moving. The automatic memory feature allows you to capture save readings for two different individuals, making it easy to keep track of your results.
The Color Confirmation System
Thanks to the color confirmation system, it's easy to read and interpret your results. The monitor uses a three color light system to indicate if your reading falls in the hypertension, pre-hypertension or normal range. For the Systolic measurement, red indicates hypertension (over 140); yellow indicates pre-hypertension (130-139); and green indicates readings in the normal range (under 129).
What's in the Box
Panasonic EW3122S blood pressure monitor, four AA batteries, and operating instructions.
Compare Panasonic Arm Blood Pressure Monitor | ||||||
EW3122S | EW3106W | EW3152A | EW3109W | |||
---|---|---|---|---|---|---|
| ||||||
| Yes | Yes | No | Yes | ||
| Yes | No | Yes | No | ||
| No | Yes | No | Yes | ||
| 84 readings (42 readings x 2 people) | 21 readings | 180 readings (90 readings x 2 people) | 90 readings | ||
| Yes | Yes | Yes | Yes | ||
| ||||||
| Pressure: 0-280mmHG Pulse Rate: 30-160 pulse/min. | Pressure: 0-280mmHG Pulse Rate: 30-160 pulse/min. | Pressure: 0-280mmHG Pulse Rate: 30-160 pulse/min. | Pressure: 0-280mmHG Pulse Rate: 30-160 pulse/min. | ||
| Blood Pressure: +/- 3mmHG Pulse Rate: +/- 5% | Blood Pressure: +/- 3mmHG Pulse Rate: +/- 5% | Blood Pressure: +/- 3mmHG Pulse Rate: +/- 5% | Blood Pressure: +/- 3mmHG Pulse Rate: +/- 5% | ||
| Standard cuff. Approx. 7-3/4" to 13-1/4" (20cm-34cm). Fits arms up to 15-3/4" | Standard cuff. Approx. 7-3/4" to 13-1/4" (20cm-34cm). Fits arms up to 15-3/4" | Cuffless. Approx. 7-3/4" to 13-1/4" (20cm-34cm). | Standard cuff. Approx. 7-3/4" to 13-1/4" (20cm-34cm). Fits arms up to 15-3/4" | ||
| ||||||
| Digital LCD | Digital LCD | Digital LCD | Digital LCD | ||
| Yes | Yes | Yes | Yes | ||
| Yes | Yes | Yes | Yes | ||
| ||||||
| 50°F to 104°F 30% to 85% RH | 50°F to 104°F 30% to 85% RH | 50°F to 104°F 30% to 85% RH | 50°F to 104°F 15% to 90% RH | ||
| -4°F to 140°F 10% to 95% RH | -4°F to 140°F 10% to 95% RH | -4°F to 140°F 10% to 95% RH | -4°F to 140°F 10% to 95% RH | ||
| Four "AA" batteries (included) | Four "AA" batteries (included) | Four "AA" Alkaline batteries and AC Adaptor (included) | Four "AA" Alkaline batteries (included) | ||
| Approx. 500 usages | Approx. 500 usages | Approx. 200 usages | Approx. 500 usages | ||
| ||||||
| Sold separately. Part # EW31225K | No | Yes | Sold separately. Part # EW31095K or included in EW3109ACW model | ||
| No | No | No | Storage Pouch | ||
| Sold separately. Part # EW3901H | Sold separately. Part # EW3901H | N/A | Sold separately. Part # EW3901H | ||
| ||||||
| 3.7" x 6.9" x 7.0" | 2.8" x 4.4" x 5.7" | 8.7" x 6.1" x 8.3" | 2.0" x 8.3" x 2.0" | ||
| 1.17 lbs | 0.63 lbs | 4.9 lbs. (No battery) | 9.2 oz. |
The "DFT" Digital Filter Technology uses a sensor to detect and isolate only the essential pulse oscillation. It helps eliminate other noise factors, leading to quick and reliable measurement capability. This also helps avoid over-tightening of the cuff on the wrist.The monitor lights up if you are moving during a reading, alerting you to the fact that your reading will not proceed unless you stop moving.The Automatic Memory Feature Saves your Readings and allows you to capture 84 readings (42 memory readings x 2 persons) and save them to track the readings over time.The cuff easily folds into the built-in storage case for added convenience. The Color Confirmation System Helps You Understand Your Readings, the monitor uses a 3-color light system to indicate if your reading falls in the Hypertension, Prehypertension or Normal Range: Systolic - Red: Hypertension (over 140),Yellow: Prehypertension (130-139),Green: Normal (under 129)
Check price now
Rerate Products
Customer Review
Oct 30, 2011 21:33:04